Contact
assistant
Download
Brochure
wdt_ID | Date | Copper | Zinc | Nickel | Tin |
---|---|---|---|---|---|
1 | 01-04-2022 | 10,247.00 | 4,332.00 | 32,800.00 | 44,500.00 |
2 | 04-04-2022 | 10,301.50 | 4,471.00 | 33,690.00 | 45,500.00 |
3 | 05-04-2022 | 10,426.00 | 4,310.00 | 33,750.00 | 45,400.00 |
4 | 06-04-2022 | 10,350.50 | 4,306.00 | 33,600.00 | 45,175.00 |
5 | 07-04-2022 | 10,292.00 | 4,250.00 | 33,500.00 | 44,300.00 |
6 | 08-04-2022 | 10,390.00 | 4,280.00 | 34,100.00 | 44,295.00 |
7 | 11-04-2022 | 10,235.50 | 4,372.00 | 32,925.00 | 43,325.00 |
8 | 12-04-2022 | 10,201.00 | 4,345.00 | 32,450.00 | 43,650.00 |
9 | 13-04-2022 | 10,290.50 | 4,515.00 | 33,000.00 | 43,450.00 |
10 | 14-04-2022 | 10,277.00 | 4,472.00 | 33,250.00 | 43,325.00 |
11 | 19-04-2022 | 10,381.00 | 4,530.00 | 33,700.00 | 43,600.00 |
12 | 20-04-2022 | 10,215.00 | 4,510.00 | 33,800.00 | 43,400.00 |
13 | 21-04-2022 | 10,268.00 | 4,485.00 | 33,775.00 | 43,275.00 |
14 | 22-04-2022 | 10,230.50 | 4,515.00 | 33,850.00 | 42,200.00 |
15 | 25-04-2022 | 9,919.00 | 4,279.50 | 32,650.00 | 40,475.00 |
16 | 26-04-2022 | 9,912.50 | 4,315.00 | 32,825.00 | 41,250.00 |
17 | 27-04-2022 | 9,910.00 | 4,319.50 | 33,300.00 | 40,790.00 |
18 | 28-04-2022 | 9,812.00 | 4,230.50 | 33,275.00 | 40,600.00 |
19 | 29-04-2022 | 9,820.50 | 4,212.00 | 32,430.00 | 40,800.00 |
20 | 03-05-2022 | 9,511.00 | 4,045.00 | 30,910.00 | 41,300.00 |
21 | 04-05-2022 | 9,474.00 | 3,955.00 | 30,385.00 | 40,700.00 |
22 | 05-05-2022 | 9,541.00 | 3,993.00 | 30,200.00 | 40,775.00 |
23 | 06-05-2022 | 9,428.00 | 3,829.00 | 29,930.00 | 40,585.00 |
24 | 09-05-2022 | 9,160.00 | 3,655.00 | 28,400.00 | 38,000.00 |
25 | 10-05-2022 | 9,350.00 | 3,642.00 | 27,760.00 | 36,700.00 |
26 | 11-05-2022 | 9,367.00 | 3,660.00 | 27,800.00 | 35,700.00 |
27 | 12-05-2022 | 9,018.50 | 3,541.00 | 27,600.00 | 33,875.00 |
28 | 13-05-2022 | 9,064.00 | 3,500.00 | 27,425.00 | 34,375.00 |
29 | 16-05-2022 | 9,270.00 | 3,583.50 | 26,105.00 | 35,000.00 |
30 | 17-05-2022 | 9,396.00 | 3,687.00 | 26,300.00 | 34,325.00 |
31 | 18-05-2022 | 9,264.50 | 3,646.50 | 26,180.00 | 33,925.00 |
32 | 19-05-2022 | 9,287.00 | 3,647.50 | 26,125.00 | 33,900.00 |
33 | 20-05-2022 | 9,477.00 | 3,755.00 | 27,950.00 | 34,705.00 |
34 | 23-05-2022 | 9,500.50 | 3,777.00 | 26,800.00 | 34,800.00 |
35 | 24-05-2022 | 9,460.50 | 3,769.00 | 26,280.00 | 34,200.00 |
36 | 25-05-2022 | 9,287.00 | 3,750.00 | 26,725.00 | 34,300.00 |
37 | 26-05-2022 | 9,359.00 | 3,744.00 | 27,550.00 | 33,725.00 |
38 | 27-05-2022 | 9,383.00 | 3,815.00 | 27,850.00 | 34,050.00 |
39 | 30-05-2022 | 9,520.50 | 3,976.00 | 29,975.00 | 35,000.00 |
40 | 31-05-2022 | 9,500.50 | 3,978.00 | 28,700.00 | 34,900.00 |
41 | 01-06-2022 | 9,455.00 | 3,896.00 | 27,710.00 | 35,250.00 |
42 | 06-06-2022 | 9,712.00 | 3,913.00 | 29,400.00 | 35,900.00 |
43 | 07-06-2022 | 9,612.00 | 3,745.50 | 29,050.00 | 36,200.00 |
44 | 08-06-2022 | 9,692.00 | 3,822.00 | 28,860.00 | 37,000.00 |
45 | 09-06-2022 | 9,630.00 | 3,792.00 | 28,055.00 | 37,200.00 |
46 | 10-06-2022 | 9,537.00 | 3,755.00 | 27,570.00 | 36,550.00 |
47 | 13-06-2022 | 9,290.00 | 3,607.00 | 26,390.00 | 34,500.00 |
48 | 14-06-2022 | 9,263.00 | 3,661.00 | 25,500.00 | 31,000.00 |
49 | 15-06-2022 | 9,257.00 | 3,701.00 | 25,650.00 | 32,850.00 |
50 | 16-06-2022 | 9,105.00 | 3,636.00 | 25,425.00 | 32,450.00 |
51 | 17-06-2022 | 9,101.00 | 3,580.00 | 25,435.00 | 32,600.00 |
52 | 20-06-2022 | 8,875.00 | 3,572.00 | 25,230.00 | 31,025.00 |
53 | 21-06-2022 | 9,000.00 | 3,721.00 | 25,540.00 | 31,560.00 |
54 | 22-06-2022 | 8,729.00 | 3,699.50 | 24,975.00 | 29,525.00 |
55 | 23-06-2022 | 8,578.00 | 3,677.00 | 24,110.00 | 26,850.00 |
56 | 24-06-2022 | 8,280.50 | 3,540.00 | 22,900.00 | 25,050.00 |
57 | 27-06-2022 | 8,353.00 | 3,450.00 | 23,200.00 | 27,500.00 |
58 | 28-06-2022 | 8,502.00 | 3,449.50 | 23,900.00 | 28,150.00 |
59 | 29-06-2022 | 8,446.00 | 3,410.00 | 24,750.00 | 27,325.00 |
60 | 30-06-2022 | 8,245.00 | 3,251.50 | 23,100.00 | 27,050.00 |
61 | 01-07-2022 | 7,975.50 | 3,125.00 | 21,650.00 | 27,000.00 |
62 | 04-07-2022 | 8,036.00 | 3,170.00 | 22,685.00 | 27,195.00 |
63 | 05-07-2022 | 7,807.00 | 3,041.00 | 21,925.00 | 25,700.00 |
64 | 06-07-2022 | 7,525.50 | 3,060.00 | 22,225.00 | 25,300.00 |
65 | 07-07-2022 | 7,835.00 | 3,162.00 | 22,025.00 | 25,625.00 |
66 | 08-07-2022 | 7,790.00 | 3,151.00 | 21,255.00 | 25,800.00 |
67 | 11-07-2022 | 7,623.00 | 3,122.00 | 21,500.00 | 25,800.00 |
68 | 12-07-2022 | 7,370.50 | 3,137.00 | 21,450.00 | 25,700.00 |
69 | 13-07-2022 | 7,267.00 | 3,060.50 | 21,700.00 | 24,900.00 |
70 | 14-07-2022 | 7,216.00 | 2,972.00 | 20,335.00 | 25,600.00 |
71 | 15-07-2022 | 7,000.00 | 2,921.00 | 19,100.00 | 23,600.00 |
72 | 18-07-2022 | 7,320.00 | 3,032.00 | 20,200.00 | 24,010.00 |
73 | 19-07-2022 | 7,281.50 | 3,045.00 | 21,350.00 | 24,900.00 |
74 | 20-07-2022 | 7,371.00 | 3,090.00 | 21,300.00 | 25,000.00 |
75 | 21-07-2022 | 7,231.50 | 3,005.00 | 21,200.00 | 24,475.00 |
76 | 22-07-2022 | 7,372.00 | 3,045.00 | 21,530.00 | 24,700.00 |
77 | 25-07-2022 | 7,448.00 | 3,050.00 | 22,550.00 | 25,200.00 |
78 | 26-07-2022 | 7,591.50 | 3,140.00 | 22,320.00 | 25,300.00 |
79 | 27-07-2022 | 7,552.00 | 3,116.00 | 21,300.00 | 24,150.00 |
80 | 28-07-2022 | 7,712.00 | 3,246.00 | 21,500.00 | 24,275.00 |
81 | 29-07-2022 | 7,800.50 | 3,351.00 | 22,050.00 | 24,405.00 |
82 | 01-08-2022 | 7,930.50 | 3,405.50 | 24,025.00 | 25,795.00 |
83 | 02-08-2022 | 7,819.00 | 3,445.00 | 22,825.00 | 24,700.00 |
84 | 03-08-2022 | 7,774.00 | 3,355.00 | 22,000.00 | 24,350.00 |
85 | 04-08-2022 | 7,642.00 | 3,431.00 | 22,035.00 | 24,600.00 |
86 | 05-08-2022 | 7,830.50 | 3,550.00 | 22,170.00 | 24,755.00 |
87 | 08-08-2022 | 7,835.00 | 3,507.00 | 21,725.00 | 23,100.00 |
88 | 09-08-2022 | 7,971.50 | 3,577.00 | 21,355.00 | 24,495.00 |
89 | 10-08-2022 | 7,976.00 | 3,632.00 | 21,330.00 | 23,850.00 |
90 | 11-08-2022 | 8,140.00 | 3,727.00 | 23,110.00 | 24,875.00 |
91 | 12-08-2022 | 8,065.00 | 3,672.00 | 23,225.00 | 25,010.00 |
92 | 15-08-2022 | 7,865.50 | 3,621.00 | 21,850.00 | 24,300.00 |
93 | 16-08-2022 | 7,992.00 | 3,877.00 | 22,500.00 | 24,995.00 |
94 | 17-08-2022 | 7,955.00 | 3,635.50 | 22,035.00 | 24,950.00 |
95 | 18-08-2022 | 8,020.00 | 3,574.00 | 21,850.00 | 24,550.00 |
96 | 19-08-2022 | 8,051.00 | 3,532.00 | 21,575.00 | 24,950.00 |
97 | 22-08-2022 | 8,041.00 | 3,550.00 | 21,810.00 | 24,500.00 |
98 | 23-08-2022 | 8,100.50 | 3,520.00 | 21,780.00 | 24,545.00 |
99 | 24-08-2022 | 8,031.50 | 3,561.00 | 21,350.00 | 24,455.00 |
100 | 25-08-2022 | 8,155.00 | 3,622.00 | 21,250.00 | 24,650.00 |
101 | 26-08-2022 | 8,315.00 | 3,678.00 | 21,510.00 | 24,450.00 |
102 | 30-08-2022 | 7,910.50 | 3,592.00 | 21,385.00 | 23,775.00 |
103 | 31-08-2022 | 7,721.00 | 3,540.00 | 21,255.00 | 23,600.00 |
104 | 01-09-2022 | 7,702.00 | 3,300.00 | 20,525.00 | 21,625.00 |
105 | 02-09-2022 | 7,587.00 | 3,144.50 | 20,200.00 | 21,700.00 |
106 | 05-09-2022 | 7,652.50 | 3,265.00 | 21,000.00 | 21,650.00 |
107 | 06-09-2022 | 7,707.00 | 3,217.00 | 21,355.00 | 21,750.00 |
108 | 07-09-2022 | 7,730.00 | 3,171.00 | 21,450.00 | 20,525.00 |
109 | 08-09-2022 | 7,906.00 | 3,192.00 | 21,400.00 | 21,700.00 |
110 | 09-09-2022 | 7,985.00 | 3,222.50 | 22,200.00 | 21,305.00 |
111 | 12-09-2022 | 8,026.00 | 3,248.00 | 23,325.00 | 21,550.00 |
112 | 13-09-2022 | 8,230.00 | 3,319.50 | 24,655.00 | 22,245.00 |
113 | 14-09-2022 | 7,865.00 | 3,215.00 | 23,755.00 | 21,350.00 |
114 | 15-09-2022 | 7,806.00 | 3,225.00 | 23,310.00 | 20,900.00 |
115 | 16-09-2022 | 7,792.00 | 3,124.00 | 23,500.00 | 21,185.00 |
116 | 19-09-2022 | 7,772.00 | 3,145.00 | 24,610.00 | 20,450.00 |
117 | 20-09-2022 | 7,796.00 | 3,201.50 | 24,750.00 | 21,200.00 |
118 | 21-09-2022 | 7,761.50 | 3,132.00 | 24,860.00 | 21,635.00 |
119 | 22-09-2022 | 7,815.00 | 3,131.50 | 24,525.00 | 21,745.00 |
120 | 23-09-2022 | 7,446.00 | 3,035.00 | 23,135.00 | 21,410.00 |
121 | 26-09-2022 | 7,449.00 | 2,944.00 | 22,150.00 | 20,595.00 |
122 | 27-09-2022 | 7,475.00 | 2,938.00 | 21,890.00 | 20,900.00 |
123 | 28-09-2022 | 7,353.00 | 2,830.00 | 21,225.00 | 20,900.00 |
124 | 29-09-2022 | 7,660.50 | 3,015.00 | 22,900.00 | 20,605.00 |
125 | 30-09-2022 | 7,647.00 | 2,986.00 | 22,290.00 | 20,750.00 |
126 | 03-10-2022 | 7,524.00 | 2,956.00 | 21,575.00 | 20,345.00 |
127 | 04-10-2022 | 7,596.00 | 2,989.00 | 21,300.00 | 20,255.00 |
128 | 05-10-2022 | 7,661.00 | 3,028.00 | 22,275.00 | 20,305.00 |
129 | 06-10-2022 | 7,744.00 | 3,096.00 | 22,350.00 | 20,250.00 |
130 | 07-10-2022 | 7,575.50 | 3,061.50 | 22,360.00 | 20,000.00 |
131 | 10-10-2022 | 7,655.00 | 3,011.00 | 22,100.00 | 20,155.00 |
132 | 11-10-2022 | 7,587.00 | 2,966.00 | 22,400.00 | 20,300.00 |
133 | 12-10-2022 | 7,625.50 | 2,972.00 | 21,750.00 | 20,005.00 |
134 | 13-10-2022 | 7,663.00 | 2,955.50 | 21,920.00 | 20,125.00 |
135 | 14-10-2022 | 7,688.00 | 2,960.50 | 21,910.00 | 19,975.00 |
136 | 17-10-2022 | 7,715.00 | 2,905.00 | 21,460.00 | 19,700.00 |
137 | 18-10-2022 | 7,536.00 | 2,868.00 | 21,500.00 | 19,425.00 |
138 | 19-10-2022 | 7,420.00 | 2,890.00 | 21,620.00 | 19,400.00 |
139 | 20-10-2022 | 7,585.50 | 2,944.00 | 21,825.00 | 19,025.00 |
140 | 21-10-2022 | 7,545.00 | 2,990.50 | 21,550.00 | 18,435.00 |
141 | 24-10-2022 | 7,661.00 | 3,011.00 | 22,170.00 | 18,350.00 |
142 | 25-10-2022 | 7,536.00 | 2,920.00 | 22,075.00 | 18,055.00 |
143 | 26-10-2022 | 7,762.50 | 2,977.00 | 22,255.00 | 18,650.00 |
144 | 27-10-2022 | 7,777.00 | 2,985.00 | 22,250.00 | 18,775.00 |
145 | 28-10-2022 | 7,663.50 | 2,914.00 | 22,255.00 | 18,300.00 |
146 | 31-10-2022 | 7,525.00 | 2,755.00 | 21,750.00 | 17,700.00 |
147 | 01-11-2022 | 7,745.00 | 2,787.00 | 22,705.00 | 18,125.00 |
148 | 02-11-2022 | 7,705.00 | 2,765.00 | 23,360.00 | 18,050.00 |
149 | 03-11-2022 | 7,510.00 | 2,682.00 | 23,060.00 | 18,100.00 |
150 | 04-11-2022 | 7,905.00 | 2,849.00 | 23,735.00 | 18,375.00 |
151 | 07-11-2022 | 7,954.50 | 2,885.00 | 22,950.00 | 18,825.00 |
152 | 11-08-2022 | 7,974.00 | 2,901.50 | 23,410.00 | 19,575.00 |
153 | 11-09-2022 | 8,035.00 | 2,890.00 | 24,095.00 | 19,875.00 |
154 | 11-10-2022 | 8,065.00 | 2,832.00 | 24,420.00 | 19,675.00 |
164 | 08-11-2022 | 7,974.00 | 2,901.50 | 23,410.00 | 19,575.00 |
165 | 09-11-2022 | 8,035.00 | 2,890.00 | 24,095.00 | 19,875.00 |
166 | 10-11-2022 | 8,065.00 | 2,832.00 | 24,420.00 | 19,675.00 |
167 | 11-11-2022 | 8,441.00 | 3,006.50 | 26,025.00 | 21,150.00 |
168 | 14-11-2022 | 8,346.00 | 3,076.00 | 27,005.00 | 21,900.00 |
169 | 15-11-2022 | 8,343.00 | 3,145.00 | 29,600.00 | 23,795.00 |
170 | 16-11-2022 | 8,315.00 | 3,087.00 | 28,555.00 | 24,525.00 |
171 | 17-11-2022 | 8,155.00 | 3,000.00 | 26,070.00 | 23,400.00 |
172 | 18-11-2022 | 8,047.00 | 3,007.50 | 24,850.00 | 21,750.00 |
173 | 21-11-2022 | 7,900.50 | 2,932.00 | 24,450.00 | 21,650.00 |
174 | 22-11-2022 | 7,996.00 | 2,904.50 | 25,700.00 | 21,310.00 |
175 | 23-11-2022 | 7,962.00 | 2,892.00 | 25,900.00 | 21,995.00 |
176 | 24-11-2022 | 7,990.50 | 2,912.00 | 26,160.00 | 22,450.00 |
177 | 25-11-2022 | 8,070.00 | 2,925.00 | 25,600.00 | 22,450.00 |
178 | 28-11-2022 | 7,966.00 | 2,912.00 | 25,250.00 | 22,450.00 |
179 | 29-11-2022 | 8,035.50 | 2,956.00 | 26,225.00 | 22,600.00 |
180 | 30-11-2022 | 8,198.00 | 2,974.00 | 26,500.00 | 22,975.00 |
181 | 01-12-2022 | 8,216.50 | 3,056.50 | 26,950.00 | 23,105.00 |
182 | 02-12-2022 | 8,342.00 | 3,066.50 | 27,145.00 | 23,500.00 |
183 | 05-12-2022 | 8,440.00 | 3,120.50 | 28,365.00 | 24,475.00 |
184 | 06-12-2022 | 8,355.50 | 3,187.00 | 28,250.00 | 24,600.00 |
185 | 07-12-2022 | 8,334.00 | 3,140.00 | 28,725.00 | 24,475.00 |
186 | 08-12-2022 | 8,537.00 | 3,242.00 | 31,075.00 | 24,400.00 |
187 | 09-12-2022 | 8,490.50 | 3,247.00 | 29,850.00 | 24,700.00 |
188 | 12-12-2022 | 8,371.50 | 3,284.00 | 29,310.00 | 23,900.00 |
189 | 13-12-2022 | 8,381.00 | 3,289.00 | 28,800.00 | 24,300.00 |
190 | 14-12-2022 | 8,415.00 | 3,277.00 | 27,850.00 | 24,275.00 |
191 | 15-12-2022 | 8,383.00 | 3,235.00 | 28,625.00 | 23,650.00 |
192 | 16-12-2022 | 8,231.50 | 3,127.00 | 28,850.00 | 23,750.00 |
193 | 19-12-2022 | 8,331.00 | 3,060.00 | 27,525.00 | 23,300.00 |
194 | 20-12-2022 | 8,302.00 | 3,075.00 | 28,400.00 | 23,375.00 |
195 | 21-12-2022 | 8,327.00 | 3,065.50 | 28,175.00 | 23,875.00 |
196 | 22-12-2022 | 8,345.50 | 3,008.00 | 28,650.00 | 23,925.00 |
197 | 23-12-2022 | 8,308.50 | 2,985.00 | 29,600.00 | 23,950.00 |
198 | 28-12-2022 | 8,451.00 | 3,056.00 | 30,505.00 | 24,900.00 |
199 | 29-12-2022 | 8,395.00 | 3,019.00 | 30,000.00 | 24,725.00 |
200 | 30-12-2022 | 8,387.00 | 3,025.00 | 30,425.00 | 24,800.00 |
201 | 03-01-2023 | 8,390.00 | 3,004.00 | 31,200.00 | 25,050.00 |
202 | 04-01-2023 | 8,209.00 | 2,977.00 | 29,750.00 | 25,250.00 |
203 | 05-01-2023 | 8,420.00 | 3,040.00 | 28,775.00 | 25,100.00 |
204 | 06-01-2023 | 8,362.50 | 2,994.00 | 27,465.00 | 25,250.00 |
205 | 09-01-2023 | 8,722.00 | 3,154.00 | 27,485.00 | 25,600.00 |
206 | 10-01-2023 | 8,766.50 | 3,193.00 | 27,700.00 | 25,600.00 |
207 | 11-01-2023 | 8,987.00 | 3,175.50 | 27,575.00 | 26,600.00 |
208 | 12-01-2023 | 9,071.50 | 3,215.00 | 26,475.00 | 27,475.00 |
209 | 13-01-2023 | 9,107.00 | 3,301.50 | 27,175.00 | 28,530.00 |
210 | 16-01-2023 | 9,145.50 | 3,352.00 | 27,100.00 | 28,125.00 |
211 | 17-01-2023 | 9,114.00 | 3,286.00 | 26,750.00 | 28,100.00 |
212 | 18-01-2023 | 9,436.00 | 3,415.00 | 27,510.00 | 28,650.00 |
213 | 19-01-2023 | 9,190.00 | 3,372.00 | 28,175.00 | 28,650.00 |
214 | 20-01-2023 | 9,232.00 | 3,445.00 | 28,650.00 | 29,275.00 |
215 | 23-01-2023 | 9,340.50 | 3,436.50 | 27,650.00 | 29,900.00 |
216 | 24-01-2023 | 9,308.00 | 3,420.50 | 28,110.00 | 29,950.00 |
217 | 25-01-2023 | 9,258.00 | 3,440.00 | 28,755.00 | 30,325.00 |
218 | 26-01-2023 | 9,288.50 | 3,488.00 | 28,750.00 | 31,450.00 |
219 | 27-01-2023 | 9,345.50 | 3,509.00 | 29,065.00 | 32,050.00 |
220 | 30-01-2023 | 9,227.00 | 3,450.00 | 29,535.00 | 29,515.00 |
221 | 31-01-2023 | 9,075.00 | 3,409.00 | 29,400.00 | 29,250.00 |
222 | 01-02-2023 | 9,175.00 | 3,439.50 | 30,060.00 | 29,550.00 |
223 | 02-02-2023 | 9,114.00 | 3,350.00 | 28,735.00 | 29,250.00 |
224 | 03-02-2023 | 9,060.00 | 3,361.00 | 29,110.00 | 28,650.00 |
225 | 06-02-2023 | 8,891.50 | 3,200.00 | 27,450.00 | 26,805.00 |
226 | 07-02-2023 | 8,865.00 | 3,137.00 | 26,810.00 | 27,050.00 |
227 | 08-02-2023 | 9,006.00 | 3,202.00 | 27,300.00 | 28,050.00 |
228 | 09-02-2023 | 8,953.50 | 3,180.00 | 27,050.00 | 27,675.00 |
229 | 10-02-2023 | 8,905.00 | 3,119.00 | 27,710.00 | 27,550.00 |
230 | 13-02-2023 | 8,912.00 | 3,042.00 | 26,755.00 | 27,550.00 |
231 | 14-02-2023 | 8,931.50 | 3,134.00 | 26,900.00 | 27,125.00 |
232 | 15-02-2023 | 8,826.00 | 3,067.00 | 25,805.00 | 26,325.00 |
233 | 16-02-2023 | 8,892.00 | 3,035.00 | 25,860.00 | 26,700.00 |
234 | 17-02-2023 | 8,871.00 | 3,037.00 | 25,600.00 | 26,525.00 |
235 | 20-02-2023 | 9,015.00 | 3,110.00 | 25,955.00 | 26,100.00 |
236 | 21-02-2023 | 9,103.50 | 3,170.00 | 26,600.00 | 26,850.00 |
237 | 22-02-2023 | 9,121.00 | 3,106.50 | 26,225.00 | 26,850.00 |
238 | 23-02-2023 | 9,060.00 | 3,087.00 | 25,600.00 | 26,500.00 |
239 | 24-02-2023 | 8,807.00 | 3,021.00 | 24,850.00 | 25,925.00 |
240 | 27-02-2023 | 8,751.00 | 3,034.50 | 24,600.00 | 25,250.00 |
241 | 28-02-2023 | 8,844.00 | 3,042.50 | 24,820.00 | 25,110.00 |
242 | 01-03-2023 | 9,066.50 | 3,091.50 | 25,025.00 | 25,650.00 |
243 | 02-03-2023 | 8,896.00 | 3,075.00 | 24,160.00 | 24,850.00 |
244 | 03-03-2023 | 8,945.00 | 3,090.00 | 24,405.00 | 24,125.00 |
245 | 06-03-2023 | 1,819.00 | 3,030.00 | 24,450.00 | 24,350.00 |
246 | 07-03-2023 | 8,824.00 | 3,012.00 | 23,960.00 | 24,350.00 |
247 | 08-03-2023 | 8,810.00 | 2,990.00 | 23,500.00 | 23,495.00 |
248 | 09-03-2023 | 8,808.00 | 2,967.50 | 23,225.00 | 23,005.00 |
249 | 10-03-2023 | 8,755.00 | 2,941.00 | 22,675.00 | 22,500.00 |
250 | 13-03-2023 | 8,651.00 | 2,905.00 | 22,625.00 | 22,900.00 |
251 | 14-03-2023 | 8,905.00 | 2,954.00 | 23,255.00 | 22,550.00 |
252 | 15-03-2023 | 8,525.00 | 2,864.50 | 22,750.00 | 22,675.00 |
253 | 16-03-2023 | 8,535.00 | 2,864.00 | 22,650.00 | 22,225.00 |
254 | 17-03-2023 | 8,621.00 | 2,933.00 | 23,210.00 | 22,435.00 |
255 | 20-03-2023 | 8,677.00 | 2,925.00 | 22,675.00 | 22,800.00 |
256 | 21-03-2023 | 8,824.00 | 2,897.00 | 22,550.00 | 23,145.00 |
257 | 22-03-2023 | 8,880.50 | 2,888.00 | 22,300.00 | 23,300.00 |
258 | 23-03-2023 | 8,917.00 | 2,894.00 | 21,895.00 | 23,850.00 |
259 | 24-03-2023 | 8,927.00 | 2,900.00 | 22,795.00 | 24,375.00 |
260 | 27-03-2023 | 8,876.00 | 2,914.00 | 23,875.00 | 25,625.00 |
261 | 28-03-2023 | 8,934.00 | 2,937.00 | 23,600.00 | 26,050.00 |
262 | 29-03-2023 | 9,052.00 | 3,035.00 | 24,200.00 | 26,100.00 |
263 | 30-03-2023 | 9,038.50 | 2,980.00 | 23,185.00 | 25,900.00 |
264 | 31-03-2023 | 8,935.00 | 2,906.50 | 23,100.00 | 26,075.00 |
265 | 03-04-2023 | 8,966.00 | 2,937.00 | 23,560.00 | 25,900.00 |
266 | 04-04-2023 | 8,930.00 | 2,893.00 | 22,910.00 | 25,825.00 |
267 | 05-04-2023 | 8,780.00 | 2,848.00 | 22,710.00 | 24,675.00 |
268 | 06-04-2023 | 8,836.00 | 2,810.50 | 22,500.00 | 24,950.00 |
269 | 11-04-2023 | 8,837.50 | 2,784.00 | 22,850.00 | 24,050.00 |
270 | 12-04-2023 | 8,803.00 | 2,751.00 | 22,890.00 | 23,940.00 |
271 | 13-04-2023 | 9,001.50 | 2,830.00 | 23,210.00 | 24,795.00 |
272 | 14-04-2023 | 9,082.00 | 2,902.00 | 24,165.00 | 24,800.00 |
273 | 17-04-2023 | 8,985.00 | 2,846.00 | 24,455.00 | 27,225.00 |
274 | 18-04-2023 | 8,966.00 | 2,855.00 | 24,960.00 | 27,660.00 |
275 | 19-04-2023 | 8,875.00 | 2,767.00 | 24,465.00 | 26,750.00 |
276 | 20-04-2023 | 8,875.00 | 2,755.50 | 25,540.00 | 27,250.00 |
277 | 21-04-2023 | 8,816.00 | 2,739.00 | 24,335.00 | 27,000.00 |
278 | 24-04-2023 | 8,762.50 | 2,670.00 | 24,130.00 | 26,950.00 |
279 | 25-04-2023 | 8,521.00 | 2,618.00 | 23,865.00 | 26,270.00 |
280 | 26-04-2023 | 8,579.00 | 2,614.50 | 23,650.00 | 25,610.00 |
281 | 27-04-2023 | 8,465.50 | 2,610.00 | 23,655.00 | 25,950.00 |
282 | 28-04-2023 | 8,571.00 | 2,680.00 | 23,770.00 | 26,350.00 |
283 | 02-05-2023 | 8,573.00 | 2,620.00 | 24,235.00 | 26,800.00 |
284 | 03-05-2023 | 8,486.00 | 2,609.00 | 25,100.00 | 27,125.00 |
285 | 04-05-2023 | 8,539.00 | 2,611.00 | 25,100.00 | 27,000.00 |
286 | 05-05-2023 | 8,488.00 | 2,630.00 | 23,800.00 | 26,300.00 |
287 | 09-05-2023 | 8,583.00 | 2,658.00 | 23,930.00 | 26,325.00 |
288 | 10-05-2023 | 8,469.00 | 2,612.00 | 23,035.00 | 26,010.00 |
289 | 11-05-2023 | 8,267.00 | 2,575.00 | 22,250.00 | 26,075.00 |
290 | 12-05-2023 | 8,240.00 | 2,516.00 | 22,285.00 | 25,025.00 |
291 | 15-05-2023 | 8,287.00 | 2,558.00 | 22,200.00 | 25,700.00 |
292 | 17-05-2023 | 8,176.00 | 2,521.50 | 21,320.00 | 25,150.00 |
293 | 16-05-2023 | 8,076.00 | 2,473.50 | 21,400.00 | 24,925.00 |
294 | 18-05-2023 | 8,171.50 | 2,482.00 | 21,275.00 | 25,405.00 |
295 | 19-05-2023 | 8,222.00 | 2,491.00 | 21,465.00 | 25,550.00 |
296 | 22-05-2023 | 8,094.00 | 2,433.00 | 21,275.00 | 25,150.00 |
297 | 23-05-2023 | 7,961.00 | 2,362.50 | 20,760.00 | 24,300.00 |
298 | 24-05-2023 | 7,910.00 | 2,306.00 | 20,900.00 | 24,550.00 |
299 | 25-05-2023 | 7,922.00 | 2,224.00 | 21,125.00 | 24,725.00 |
300 | 26-05-2023 | 8,082.00 | 2,320.00 | 21,450.00 | 25,000.00 |
301 | 30-05-2023 | 8,122.00 | 2,323.50 | 21,235.00 | 25,705.00 |
302 | 31-05-2023 | 8,017.00 | 2,228.00 | 20,450.00 | 25,375.00 |
303 | 01-06-2023 | 8,210.50 | 2,271.00 | 20,850.00 | 25,575.00 |
304 | 02-06-2023 | 8,337.00 | 2,302.00 | 21,490.00 | 26,295.00 |
305 | 05-06-2023 | 8,265.00 | 2,271.00 | 20,610.00 | 26,000.00 |
306 | 06-06-2023 | 8,311.00 | 2,290.00 | 21,050.00 | 26,250.00 |
307 | 07-06-2023 | 8,352.00 | 2,382.00 | 21,005.00 | 26,050.00 |
308 | 08-06-2023 | 8,243.00 | 2,371.00 | 21,110.00 | 25,950.00 |
309 | 09-06-2023 | 8,368.00 | 2,397.00 | 21,390.00 | 27,075.00 |
310 | 12-06-2023 | 8,287.00 | 2,356.50 | 21,100.00 | 26,350.00 |
311 | 13-06-2023 | 8,421.50 | 2,382.00 | 21,250.00 | 26,625.00 |
312 | 14-06-2023 | 8,457.00 | 2,450.00 | 22,155.00 | 27,100.00 |
