Contact
assistant
Download
Brochure
We are one of the best nickel strip manufacturers in India. We are supplying high-quality nickel alloy strips to all over world since 1946 and we have become a reputed nickel strip supplier in India.
To manufacture these Nickel alloy strips, we result to give that extraordinary quality material that is passed on using confided in trained professionals. We too offer these things in various appraisals, for example, Nickel strips, Plates Nickel strips. By then, these Nickel Alloys strips are other than being presented in various sizes and shapes to our clients, where we in like way offer the vague, through and through best condition costs.
Alloy Name | NS - 10 | NS - 12 | NS - 15 | Ni - Br | Cu - Ni |
Trade Name | Ni - Silver | Ni - Silver | Ni - Silver | Ni - Brass | Cu - Nickel |
Standard Conformance | |||||
IS | IS 2283 - NS10 | IS 2283 - NS12 | IS 2283 - NS15 | - | - |
ASTM | C74500 | C75700 | C75400 | C73200 | C71300 |
BS2870 | NS 103 | NS 104 | NS 105 | - | CN105 |
EN | CW401J | CW403J | - | - | CW 350 H |
JIS | C7451 | - | C7541 | - | - |
Chemical Composition | |||||
Copper (Cu%) | 60-65 | 60-65 | 60-65 | 74-76 | remaining |
Zinc (Zn%) | remaining | remaining | remaining | 19-21 | 0.50 max |
Nickel | 9-11 | 11-13 | 14-18 | 4.5-5.5 | 24-26 |
Other impurities (%) | 1% Max | 1% Max | 1% Max | 0.5% Max | 2% Max |
Alloy Name | Description | Temper |
Hardness HV Min - Max | Tensile Strength N/mm2 (Min) | Elongation% min |
NS-10 | Ni- Silver | Annealed (O) | 100 max | 350-400 | 45 |
Half Hard (HB) | 125-160 | 400-500 | 20 | ||
Hard (H) | 160-185 | 500-580 | 5 | ||
Extra Hard (HE) | 185min | 580 min | - | ||
NS-12 | Ni- Silver | Annealed (0) | 105 max | 380-420 | 40 |
Half Hard (HB) | 130-160 | 420-520 | 15 | ||
Hard (H) | 160-190 | 520-600 | 3 | ||
Extra Hard (HE) | 190min | 600 min | - | ||
NS-15 | Ni- Silver | Annealed (O) | 105 max | 380-420 | 40 |
Half Hard (HB) | 135-165 | 420-550 | 15 | ||
Hard (H) | 165-195 | 550-650 | 3 | ||
Extra Hard (HE) | 195min | 650 min | - | ||
Ni-Br | Ni-Brass | Annealed (O) | - | - | - |
Half Hard (HB) | 115-135 | - | - | ||
Hard (H) | 135-165 | - | - | ||
Extra Hard (HE) | 165 - 185 | - | - | ||
Spring Hard (HS) | 185 Min | - | - | ||
Cu-Ni | Cu-Nickel | Annealed (0) | 70-100 | 290 Min | - |
Half Hard (HB) | 100-140 | - | - | ||
Hard (H) | 140-160 | - | - | ||
Extra Hard (HE) | 160-180 | - | - | ||
Spring Hard (HS) | 180Min | - | - |
Alloy | For Strips And Foils | For Sheets | |||||
Thickness Range (Min - Max) mm |
Width Range (Min - Max) mm |
Coil ID (Min - Max) mm |
Coil Density (Max coil weight) |
Thickness Range (Min - Max) mm |
Width Range (Min - Max) mm |
Length (Max) mm | |
Nickel Silver And Cupro-Nickel | 0.10 - 0.30 | 10 - 350 | 100 - 300 | 2 - 3 | - | - | - |
0.31 - 0.80 | 20 - 450 | 300 - 400 | 2 - 3 | 0.30 - 1 | 450 Max | 1500 | |
0.81 - 4 | 20 - 450 | 300 - 400 | 2 - 3 | 1 - 4 | 450 Max | 4000 |
CORPORATE
OUR PRODUCTS
SERVICES
QUICK LINKS
© 2025 Rashtriya Metal Industries Ltd. All Rights Reserved.